Maximum number of students in classrooms
Building Classroom Seats
Chemistry A (building 6) 7 14
Chemistry A (building 6) 11 15
Chemistry A (building 6) 27 50
Chemistry A (building 6) 112 80
Chemistry A (building 6) 113 30
Chemistry A (building 6) 119 20
Chemistry A (building 6) 121a 18
Chemistry A (building 6) 215 60
Chemistry A (building 6) 222 60
Chemistry A (building 6) 302 14
Chemistry A (building 6) 303 15
Chemistry A (building 6) 321 15
Chemistry A (building 6) Chemical Auditorium 130
Chemistry B (building 7) 19 22
Chemistry B (building 7) 211 14
Chemistry B (building 7) 306 18
Chemistry C (building 5) 8 40
Chemistry C (building 5) 13 40
Chemistry C (building 5) 114 42
Chemistry C (building 5) Auditorium 1.4 134
Chemistry D (building 13) 11 30
Main Building (building 1) 211 127
Main Building (building 1) 360 64

Campus map https://campus.pg.edu.pl